Cornerstones
| Name | Width | Height | Length | Weight (kg) | ||
| Plaque Forty | 9.5 | 25 | 42 | ~15 | ||
| Cornerstone Forty | 20 | 25 | 42 | ~32 | ||
| Plaque Fifty | 9.5 | 25 | 50 | ~20 | ||
| Cornerstone Fifty | 20 | 25 | 50 | ~44 | ||
| Plaque of the meter | 9.5 | 25 | 100 | ~40 | ||
| Preki of the meter | 20 | 25 | 100 | ~85 | ||
| Plaque One-Thirty | 9.5 | 25 | 130 | ~45 | ||
| Preki One and a half | 20 | 25 | 130 | ~100 | ||
| Plaque One and a half | 9.5 | 25 | 150 | ~63 | ||
| Preki One and a half | 20 | 25 | 150 | ~135 |



